Keeping up to date with all the legislative tables is a daunting task. Here you will find all the relevant information regarding personal tax, superannuation, social security and more.

Home / Facts & Figures /

Life expectancy tables, 2000–2002

Age last birthday Male Female Age last birthday Male Female
55 25.92 29.91 73 12.11 14.78
56 25.05 29.00 74 11.50 14.05
57 24.19 28.10 75 10.90 13.33
58 23.34 27.21 76 10.32 12.63
59 22.49 26.32 77 9.77 11.94
60 21.66 25.44 78 9.24 11.27
61 20.84 24.57 79 8.73 10.61
62 20.04 23.71 80 8.24 9.98
63 19.24 22.85 81 7.77 9.38
64 18.46 22.00 82 7.32 8.81
65 17.70 21.15 83 6.89 8.27
66 16.95 20.32 84 6.48 7.76
67 16.21 19.49 85 6.11 7.28
68 15.48 18.67 86 5.77 6.83
69 14.78 17.87 87 5.47 6.41
70 14.08 17.08 88 5.20 6.02
71 13.41 16.29 89 4.95 5.66
72 12.75 15.53 90 4.74 5.33


For more information, please click on the links below:

Centrelink Payments
Centrelink Pension Income/Asset Test
Centrelink Deeming Rates and Thresholds
Individual Income Tax Rates
Company Tax Rates
Consumer Price Index
IPO's and Demerger cost bases
Superannuation Ready Reckoner
Superannuation Rates and Thresholds (ETP)
Superannuation Retirement Pensions Factors
Life expectancy tables, 2000-2002
© 2008 Axis Investment Centre
Site by: OracleStudio